Contact Us
- Room 1005, Building C1, Ling Ao International Apartment, intersection of Lingzhuangzi Road and Lingbin Road, Nankai District, Tianjin,China.
- info@xingjianholding.com
- +86-17373176331
Pre Galvanized Square Tube
The pre galvanized square tubes are protected from rust and corrosion since they are galvanized. Steel rusts over time when it comes into contact with water or moisture in the air. Pre galvanized square steel pipe corrodes considerably more slowly after being coated with zinc, extending the life of your tubing.
Description
![]() | The pre galvanized square tubes are protected from rust and corrosion since they are galvanized. Steel rusts over time when it comes into contact with water or moisture in the air. Pre galvanized square steel pipe corrodes considerably more slowly after being coated with zinc, extending the life of your tubing. Pre galvanized square pipe also has the following advantages: lower cost than stainless steel, lowest long-term cost reliable performance and excellent mechanical damage resistance. |
SPECIFICATION
———
Product Name: Pre galvanized square tube
Out Diameter: 20x30-100x100mm
Thickness: 0.7 - 2.5mm
Length: 6m or as per customer's requirement
Pipe Ends: Plain.
Grade: Q195-Q235
For light steel keel, guardrail net, peach shaped column, sink, rolling shutter door, bridge and other metal products.
Pre-galvanized pipe Rectangular and Square pipe | |||||
Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) |
20*30 | 0.7~2.2 | 30*60 | 0.7~2.5 | 15*15 | 0.7~2.0 |
20*40 | 0.7~2.5 | 30*65 | 0.7~2.5 | 16*16 | 0.7~2.0 |
20*50 | 0.7~2.5 | 30*70 | 0.8~2.5 | 19*19 | 0.7~2.2 |
20*60 | 0.7~2.5 | 35*40 | 0.8~2.5 | 20*20 | 0.7~2.3 |
20*75 | 0.7~2.5 | 35*45 | 0.8~2.5 | 25*25 | 0.7~2.3 |
20*80 | 0.7~2.5 | 30*50 | 0.8~2.5 | 30*30 | 0.7~2.3 |
25*30 | 0.7~2.5 | 30*60 | 0.8~2.5 | 32*32 | 0.7~2.3 |
25*40 | 0.7~2.5 | 30*65 | 0.8~2.5 | 35*35 | 0.7~2.3 |
25*50 | 0.7~2.5 | 30*70 | 0.8~2.5 | 38*38 | 0.7~2.3 |
25*60 | 0.7~2.5 | 35*40 | 0.8~2.5 | 40*40 | 0.7~2.3 |
25*65 | 0.7~2.5 | 35*60 | 0.8~2.5 | 45*45 | 0.75~2.5 |
25*70 | 0.7~2.5 | 35*80 | 0.8~2.5 | 48*48 | 0.75~2.5 |
25*75 | 0.7~2.5 | 40*50 | 0.8~2.5 | 50*50 | 0.75~2.5 |
30*35 | 0.7~2.5 | 40*60 | 0.8~2.5 | 60*60 | 0.75~2.5 |
30*40 | 0.7~2.5 | 40*80 | 0.8~2.5 | 75*75 | 0.9~2.5 |
30*45 | 0.7~2.5 | 50*75 | 0.9~2.5 | 80*80 | 1.2~2.5 |
30*50 | 0.7~2.5 | 50*100 | 0.9~2.5 | 100*100 | 1.2~2.5 |
PRODUCTION FLOW
———

QUALITY INSPECTION
———


PACKING AND LOADING
———


PROCESSING
———

Hot Tags: pre galvanized square tube, China pre galvanized square tube manufacturers, suppliers, factory, Galvanized square steel hollow section, pre galvanized tube, , Schstd Clamp Fitting Galvanized Structural Pipe, pre galvanized square steel tube, Gi pipe RHS hollow section
You Might Also Like















